13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
SEE ALL PHOTOS
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
13254 SW 128th Path #0
Leased

13254 SW 128th Path #0

13254 SW 128th Path #0, Miami, FL 33186

$1,775/month

Amazing opportunity in Courts at Tuscany. Property features 3 bedroom 2.5 bath, 1 car garage. Very spacious and bright. Enjoy the amenities of this great community, pool, parks and more. Conveniently located, close to schools, expressways and restaurants.

3
beds

2.5
baths

1,564 Sq.Ft. LIVING AREA

Mercy Saavedra

Mercy Saavedra

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2.5
  • full bathrooms2
  • half bathroom1

Area & Lot

  • Status Leased
  • Living Area1,564 Sq.Ft.
  • MLS® IDA10570055
  • TypeTownhouse
  • YEAR BUILT2005

Exterior

  • Garage Space1

Financial

  • Lease Price$1,775/mo

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

We are dedicated to creating the new standard in the real estate business through passion and professionalism along with sharp market insights to streamline the experience.

Follow Us on Instagram