10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
SEE ALL PHOTOS
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
10603 SW 6th St Unit: 1008
Leased

10603 SW 6th St Unit: 1008

10603 SW 6th St # 1008, Pembroke Pines, FL 33025

$2,800/month
Welcome to Hampton Isles, a gated community in the heart of Pembroke Pines! This two story 3 bed, 2.5 bath townhouse sits on a corner lot right on the lake. The lake view is beautifully framed from the second you walk into the home through the hallway into your open concept kitchen and family room. It features tiles throughout the first floor, laminate on the second floor, as well as a washer and dryer inside the unit. This home is conveniently located next to the clubhouse pool, perfect for Summer days!

3
beds

3
baths

1,528 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Other, Tile
  • APPLIANCES Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry, Family Room

Area & Lot

  • Status Leased
  • Living Area1,528 Sq.Ft.
  • MLS® IDA11229771
  • TypeTownhouse
  • YEAR BUILT2003
  • Water FrontageLake
  • View DescriptionLake
  • Elementary SchoolPine Lake
  • Middle SchoolPines
  • High SchoolFlanagan;Charls

Exterior

  • water SourceMunicipal Water
  • PoolCommunity
  • roofBarrel Roof
  • lot featuresLess Than 1/4 Acre Lot
  • parking2 Spaces, Guest
  • sewerSewer
  • HOA AmenitiesClubhouse, Community Pool
  • security FeaturesGated with Guard

Financial

  • Lease Price$2,800/mo
  • Lease Term 1 MONTH
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

We are dedicated to creating the new standard in the real estate business through passion and professionalism along with sharp market insights to streamline the experience.

Follow Us on Instagram